01/05/1977 cover

01/05/1977

Grateful Dead

Album 2013

About

2013 live album by Grateful Dead

Release Date

January 1, 2013

Artist Origin

United States

Tracklist

Disc 1

  1. 1 Promised Land 4:54
  2. 2 They Love Each Other 7:38
  3. 3 Big River 6:25
  4. 4 Loser 7:39
  5. 5 Looks Like Rain 9:18
  6. 6 Ramble On Rose 7:48
  7. 7 Jack Straw 5:54
  8. 8 Peggy‐O 8:43
  9. 9 El Paso 4:44
  10. 10 Deal 5:49

Disc 2

  1. 1 Lazy Lightning > 3:32
  2. 2 Supplication 5:20
  3. 3 Sugaree 13:49
  4. 4 Samson and Delilah 7:08
  5. 5 Brown‐Eyed Women 5:28
  6. 6 Estimated Prophet 8:38

Disc 3

  1. 1 Scarlet Begonias > 9:47
  2. 2 Fire on the Mountain > 11:02
  3. 3 Good Lovin’ 6:29
  4. 4 Uncle John’s Band > 9:11
  5. 5 Space > 5:48
  6. 6 Wharf Rat > 9:51
  7. 7 Around and Around 8:48
  8. 8 Brokedown Palace 5:34

Disc 4

  1. 1 Bertha 7:16
  2. 2 Me and My Uncle 3:04
  3. 3 Tennessee Jed 9:32
  4. 4 Cassidy 5:05
  5. 5 Peggy‐O 7:52
  6. 6 Jack Straw 5:45
  7. 7 They Love Each Other 7:47
  8. 8 New Minglewood Blues 5:20

Disc 5

  1. 1 Mississippi Half‐Step Uptown Toodeloo > 9:54
  2. 2 Dancing in the Street 14:19
  3. 3 Samson and Delilah 7:07
  4. 4 Brown‐Eyed Women 5:28
  5. 5 Estimated Prophet 9:25
  6. 6 Sunrise 3:46

Disc 6

  1. 1 Terrapin Station > 10:13
  2. 2 Playing in the Band > 8:36
  3. 3 Drums > 4:06
  4. 4 Not Fade Away > 14:15
  5. 5 Comes a Time > 10:20
  6. 6 Playing in the Band 7:00
  7. 7 Johnny B. Goode 4:18

Disc 7

  1. 1 The Music Never Stopped 8:37
  2. 2 Ramble On Rose 7:33
  3. 3 Cassidy 4:46
  4. 4 Brown‐Eyed Women 5:35
  5. 5 New Minglewood Blues 5:06
  6. 6 Friend of the Devil 8:38
  7. 7 El Paso 4:55
  8. 8 Jack‐A‐Roe 5:56
  9. 9 Looks Like Rain 8:17
  10. 10 Scarlet Begonias > 7:05
  11. 11 Fire on the Mountain 13:19

Disc 8

  1. 1 Samson and Delilah > 7:24
  2. 2 Bertha 6:52
  3. 3 Estimated Prophet > 9:51
  4. 4 Drums > 5:47
  5. 5 The Other One > 16:28
  6. 6 Stella Blue > 11:51
  7. 7 Goin’ Down the Road Feeling Bad > 8:05
  8. 8 One More Saturday Night 5:21
  9. 9 U.S. Blues 5:57

Disc 9

  1. 1 Bertha > 6:34
  2. 2 Good Lovin’ 6:07
  3. 3 Row Jimmy 10:51
  4. 4 New Minglewood Blues 5:33
  5. 5 Tennessee Jed 9:35
  6. 6 Lazy Lightning > 3:34
  7. 7 Supplication 4:42
  8. 8 Jack‐A‐Roe 6:24
  9. 9 Passenger 4:31
  10. 10 Brown‐Eyed Women 5:16

Disc 10

  1. 1 Dancing in the Street 18:49
  2. 2 Estimated Prophet > 11:32
  3. 3 Eyes of the World > 12:48
  4. 4 Drums > 3:13
  5. 5 Samson and Delilah 7:28
  6. 6 Ship of Fools 7:41

Disc 11

  1. 1 St. Stephen > 5:28
  2. 2 Iko Iko > 3:54
  3. 3 Not Fade Away > 9:38
  4. 4 Sugar Magnolia 9:58
  5. 5 Uncle John’s Band 9:06

Disc 12

  1. 1 New Minglewood Blues 5:46
  2. 2 Mississippi Half‐Step Uptown Toodeloo > 10:28
  3. 3 El Paso 4:48
  4. 4 They Love Each Other 7:42
  5. 5 Jack Straw 5:37
  6. 6 Jack‐A‐Roe 5:59
  7. 7 Looks Like Rain 8:10
  8. 8 Tennessee Jed 8:46
  9. 9 Passenger 3:36
  10. 10 High Time 8:32
  11. 11 Big River 6:39

Disc 13

  1. 1 Sunrise 4:35
  2. 2 Scarlet Begonias > 13:02
  3. 3 Fire on the Mountain 13:14
  4. 4 Samson and Delilah > 6:43
  5. 5 Bertha > 6:16
  6. 6 Good Lovin’ 6:02
  7. 7 Brown‐Eyed Women 5:34

Disc 14

  1. 1 Estimated Prophet 8:55
  2. 2 Terrapin Station > 11:23
  3. 3 Playing in the Band > 12:20
  4. 4 Drums > 4:49
  5. 5 Wharf Rat > 12:53
  6. 6 Playing in the Band 6:06
  7. 7 Sugar Magnolia 9:15